The Miele WEA125 WCS washing machine is a high-quality appliance designed to make laundry day a breeze. With a generous 8kg capacity and a powerful 1400 spin speed, this washing machine can handle large loads of laundry with ease. The sleek white design will complement any modern laundry room.
Key features of the Miele WEA125 WCS washing machine include:
- 8kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out of the washer as dry as possible
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- Energy efficient - with an A+++ energy rating, this washing machine will help save on your energy bills
- Delay start - allows you to set the washer to start at a later time, perfect for busy schedules
- Quiet operation - thanks to Miele's advanced technology, this washing machine runs quietly to avoid disturbing your household
| Manufacturer | Miele |
|---|---|
| GTIN | 4002516867623 |
| Model Number | WEA125 WCS |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Colour Group | White |
| Colour | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.6cm x 64.3cm |
| Programmes | Cottons (Coloureds), Cottons with Pre-wash, Minimum Iron, Delicates, Woollens (Hand-washable) Express 20, Dark Garments / Denim, Outerwear, Proofing, Separate Rinse / Starch, Drain / Spin, ECO 40?60 |
| Power Consumption | 0.3 W |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Quick Wash Time | 20 min |
| Quick Wash Option | Yes |
| Noise Level - Washing | 50 dB |
| Noise Level - Spinning | 72 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.6 cm |
| Weight | 80 kg |
| Washing Capacity | 8 kg |
| Warranty Information | warranty must be registered at: https://www.miele.co.uk/c/warranty 4662.htm. keep receipt. |
| Water Usage on Standard Wash (litres) | 48 L |
| Water Supply | Cold Fill |
| Shipping Weight | 86.4 kg |
| Shipping Height | 94 cm |
| Shipping Width | 66 cm |
| Size of Porthole | 31 cm |
| Shipping Depth | 69 cm |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Stackable | Yes |
| Control Type | Rotary |
| Door Opening Angle | 165° |
| Depth | 64.3 cm |
| Delay Timer | Yes |
| Depth with Door Open | 105.4 cm |
| Digital Inverter Motor | 1 |
| Automatic Load Recognition | Yes |
| Additional Information | Automatic load recognition, Profi Eco Motor |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 43 kWh |
| Annual Water Usage | 4800 L |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Key Feature 2 | CapDosing System ? Tailors detergents to fabric needs |
| Key Feature 1 | Honeycomb Drum ? Protects fabrics from damage |
| Height for Build Under | 85 cm |
| Height Adjustment | Yes |
| Key Feature 4 | Water Control System ? Detects leaks for safety |
| Key Feature 3 | Automatic Load Recognition ? Saves water and energy |
| Features | Honeycomb Drum ? Protects fabrics from damage, CapDosing System ? Tailors detergents to fabric needs, Automatic Load Recognition ? Saves water and energy, Water Control System ? Detects leaks for safety |
| Height | 85 cm |
| Energy Rating | A |


