The Smeg SCB92MX8 79.7cm Dual Fuel Rangecooker Stainless is a stylish and versatile appliance that will elevate the look of any kitchen. This dual fuel rangecooker combines the precision of gas cooking on the hob with the even heat distribution of an electric oven, making it perfect for all your cooking needs.
Key features of the Smeg SCB92MX8 include:
- Five-burner gas hob with cast iron pan supports for stability and durability
- Large 115L electric multifunction oven with nine cooking functions for versatile cooking options
- Easy-to-use digital display and electronic timer for precise cooking control
- Double glazed oven door with air cooling system for added safety
- Stainless steel finish for a sleek and modern look
| Manufacturer | Smeg |
|---|---|
| GTIN | 8017709149963 |
| Model Number | SCB92MX8 |
| Product Type | Freestanding Dual Fuel Range Cooker |
| Product Category Group | MDA |
| Colour Group | Stainless Steel |
| Colour | Stainless Steel |
| Product Range | Dual Fuel Range Cookers |
| Product Dimensions | 90cm x 79.7cm x 60cm |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | Electricican |
| Removable Inner Door Glass | Yes |
| Remaining Time Display | Yes |
| Pan Supports | Yes |
| Number of Cooking Elements | 5 |
| Oven Lining Type | Enamel |
| Number of Ovens | 2 |
| Width | 79.7 cm |
| Weight | 79.7 kg |
| Warranty Information | receipt of purchase must be kept to support any claim. appliance registration recommended at: https://www.smeguk.com/register warranty |
| Shipping Weight | 88.8 kg |
| Shipping Height | 86 cm |
| Shipping Width | 96 cm |
| Shipping Depth | 67 cm |
| Self Cleaning Technology | Yes |
| Second Oven Net Capacity | 35 L |
| Second Oven Type | Conventional |
| Cooking Element 5 Power | 1.00 kW |
| Cooking Element Type | Gas |
| Cooking Element 1 Power | 3.00 kW |
| Cooking Element 2 Power | 1.80 kW |
| Cooking Element 4 Power | 1.80 kW |
| Cooking Element 3 Power | 3.50 kW |
| Control Type | Knob |
| Depth | 60 cm |
| Amp Rating | 23 |
| Cleaning Method | Vapor Clean |
| Interior Light | Yes |
| Interior Light Type | Halogen |
| Installation Type | Freestanding |
| Key Feature 2 | Gas Hob Control - Instant heat adjustment |
| Key Feature 1 | Vapour Clean Steam - Eases oven cleaning hassle |
| Main Oven Net Capacity | 73 L |
| Levelling Legs | Yes |
| Key Feature 4 | Removable Glass Panels - Simplify thorough cleaning |
| Key Feature 3 | Ventilated Circular Flow - Ensures even cooking |
| LPG Convertible | Yes |
| Energy Consumption (Main Cavity) | 0.8 kWh |
| Energy Consumption (Second Cavity) | 0.74 kWh |
| Features | Vapour Clean Steam - Eases oven cleaning hassle, Gas Hob Control - Instant heat adjustment, Ventilated Circular Flow - Ensures even cooking, Removable Glass Panels - Simplify thorough cleaning |
| Eco Features | Eco Function |
| Height | 90 cm |
| Fuel Type | Dual Fuel |
| Functions | Circulaire, ECO, Large grill, Fan grill (large), Small grill, Static, Fan assisted base, Turbo (circulaire + bottom + upper + fan) |
| Energy Rating | A |


